Accelerated commerce experiences.
Request a DemoFeatures & Benefits
Experience Accelerators
Experience accelerators provide tested architectural patterns and proven UI conventions to decrease the time and risk to enter a new channel or to transferm an under-performing experience. Accelerators are fully customizable, providing complete flexibility and the ability to introduce brand differentiating premium experiences.
Data & Content Orchestration
Designed to combat digital silos, Composable’s orchestration patterns get your data and content flowing effectively and efficiently across consumer touchpoints, reducing copy-and-paste between tools and eliminating customer data black holes. Composable is data-ready, making it easy to leverage Customer Data Platforms to build 360 views of your customers, segment audiences, and deploy test-and-learn strategies and experience adaptations at scale.
Business Experience
Built to integrate seamlessly with best-in-class composable technologies, Composable provides an opinionated approach to working across tools, increasing employee efficiency and reducing the friction of delivering premium experiences across channels. Composable accelerates the delivery of high-performance commerce experiences, supporting accessibility, enhanced analytics, internationalization, and test-and-learn strategies out of the box.
How Composable Compares...
Feature | Composable | Front-End as a Service | Monolithic Platform | Web UI Library / Starter |
---|---|---|---|---|
Omnichannel Composable Commerce | ||||
Web Includes an experience library of proven conventions to deliver commerce experiences for the web. | Yes | Yes | Yes | Yes |
Mobile Includes an experience library of proven conventions to deliver commerce experiences for native mobile. | Yes | No | No | No |
Voice and chat Includes an experience library of proven conventions to deliver commerce experiences for smart speakers and chat. | Yes | No | No | No |
Social Includes an experience library of proven conventions to deliver commerce experiences for social platforms. | Yes | No | Yes | No |
Marketplace Includes an experience library of proven conventions to deliver B2C marketplace commerce experiences. | Yes | No | No | No |
In-store Includes an experience library of proven conventions to deliver hybrid online / in-store commerce experiences. | Yes | No | No | No |
Architecture & Integrations | ||||
API orchestration API orchestration layer included. | Yes | Yes | No | No |
Designed for headless composable technologies Data abstraction layer to integrate any headless technologies. | Yes | Yes | No | No |
High performance front-end architecture Built on modern libraries for high performance front-end experiences. | Yes | Yes | No | Yes |
Data & Optimization | ||||
Experience pattern recommendations Recommendations of where to use proven conventions and where to customize bespoke experiences. | Yes | No | No | No |
Google Enhanced Ecommerce Fully instrumented to provide the commerce data you need. | Yes | No | No | No |
CDP (Customer Data Platform) ready Ready to plug directly in to CDPs like Segment and Tealium. | Yes | No | No | No |
Conversion Optimization & Support | ||||
Test, learn, and personalize Managed test, learn, and personalization services. | Yes | Yes, via partners | Often, via partners | Sometimes, via partners |
Journey orchestration Managed journey orchestration services available. | Yes | No | Sometimes by partners | No |
Priority support Priority support available. | Yes | Yes | Often | Sometimes |
Request a Demo
Interested in learning more about how Composable can accelerate your commerce experience?
Request a Demo